| Scenario | Description |
| Core scenarios |
| Obligation 7% | Gradual increase in biofuels blend for diesel and petrol to 2.5% by 2027 and 7% by 2035 |
| Road + air | 15% reduction in road transport emissions and 10% reduction in aviation emissions from baseline by 2035 (bioethanol limited to 7% blend) |
| Diesel + jet fuel | 27% reduction in diesel transport emissions and 10% reduction in aviation emissions from baseline by 2035 |
| Uniform | 15% emissions reduction from baseline for road and aviation by 2035 |
| Sensitivity analysis scenarios |
| Obligation 2.5% | As per Obligation 7% but constant at 2.5% from 2027 onwards |
| Uniform high EV | As per Uniform but with higher EV uptake in the baseline |
| Uniform low relative biofuels prices | As per Uniform but with lower relative price of biofuels in the baseline |
| Uniform moderate ETS price | As per Uniform but ETS price gradually increases to $50 by 2035 in the baseline
[compared to $43 in the core scenario] |
| Uniform high ETS price | As per Uniform but ETS price gradually increases to $168 by 2035 in the baseline
[compared to $43 in the core scenario; based on CCC high price pathway] |